Results |
| Date: | Opponent: | Results |
| March 1 | Tupelo | Rain out |
| March 8 | Baldwyn, Biggersville, Mooreville | Team Finished 1st Josh finished 3rd overall. |
| March 19 | Booneville, Ingomar, New Albany, Ripley | Team Finished 3rd Josh was the Medalist for the Tournament with 2 under |
| March 22 | Lafayette Co., Mantachie, Saltillo | Team Finished 1st Josh was the Medalist for the Tournament with 2 over. |
| March 26 | County Tournament | Team Finished 3rd
out of 13 teams. Josh Finished 1under, 3rd overall out of 65 golfers and name to the Five County All Tournament Team. |
| March 29 | Belmont, Tupelo | Team Finished 1st Josh finished 3rd out of 30 golfers. He shot even par. |
| April 2 | Mooreville, Tishomingo Co. | Team Finished 1st Josh finished 2nd overall. He shot 2 over par. |
| April 3 | Baldwyn, Central, Ripley | Team Finished 1st Josh finished 2nd out of 25+ golfers. He shot 1 under par. |
| April 10 | Belmont, Central, Mooreville, Saltillo | Team Finished 1st Josh finished Tied for 2nd, out of 20 golfers. He shot 1 over par. |
| April 17 | Division 1-3A Tournament | The Corinth High School golf team qualified for the state tournament by finishing 2nd in the division tournament by only 3 strokes. Their close rival school, Booneville came in with a team score of 298 while Corinth finished with a 301. In third place was Ripley High School with a 329. Josh shot a 4 over par and finished 7 in the tournament of about 50 golfers. |
| May 8, 9 | State Tournament | The Corinth High School Team finished 3rd out of 10 teams
in the Mississippi High Josh finished 2nd in the state out of 52 golfers in the
Mississippi High School Class Josh shot a 76 the first day and was in 3rd place overall.
He shot a 72 the second day |

